This week we have three newcomers in our chart.
Avengers: Endgame is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are Web-DL/Webrip/HDRip/BDrip/DVDrip unless stated otherwise.
RSS feed for the articles of the recent weekly movie download charts.
This week’s most downloaded movies are:
Movie Rank | Rank last week | Movie name | IMDb Rating / Trailer |
---|---|---|---|
Most downloaded movies via torrents | |||
1 | (1) | Avengers: Endgame (HDCam) | 9.1 / trailer |
2 | (2) | Cold Pursuit | 6.4 / trailer |
3 | (…) | Shazam! (Subbed HDRip) | 7.5 / trailer |
4 | (3) | Glass | 6.9 / trailer |
5 | (4) | Aquaman | 7.7 / trailer |
6 | (…) | Pet Sematary | 6.1 / trailer |
7 | (6) | Avengers: Infinity War | 8.5 / trailer |
8 | (8) | Captain Marvel (HDTS) | 7.2 / trailer |
9 | (…) | Iron Sky: The Coming Race | 5.2 / trailer |
10 | (10) | How to Train Your Dragon: The Hidden World | 7.8 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and more. We also have VPN reviews, discounts, offers and coupons.
Source : Top 10 Most Pirated Movies of The Week on BitTorrent – 05/13/19